|

Extruded Square Bar
6061-T6511, ASTM B221
Density - .098, Standard Length - 12 FT
Extrusion Saw Cutting
*tolerances: as close as +/-.005
*RMS finish as low as 32
Band Saw Cutting
*tolerances: +.060/-.000
*up to 16" square
|
1/4 square |
+/-.008 |
0.074 |
|
3/8 square |
+/-.008 |
0.165 |
|
1/2" square |
+/-.009 |
0.294 |
|
5/8" square |
+/-.009 |
0.460 |
|
3/4 square |
+/-.010 |
0.662 |
|
1" square |
+/-.012 |
1.176 |
|
1 1/4" square |
+/-.012 |
1.837 |
|
1 1/2" square |
+/-.014 |
2.646 |
|
1 3/4" square |
+/-.014 |
3.602 |
|
2" square |
+/-.024 |
4.704 |
|
2 1/4"square |
+/-.024 |
5.953 |
|
2 1/2" square |
+/-.024 |
7.350 |
|
2 3/4" square |
+/-.024 |
8.893 |
|
3" square |
+/-.024 |
10.584 |
|
3 1/2" square |
+/-.024 |
14.406 |
|
4" square |
+/-.034 |
19.000 |
|
4 1/2" square |
+/-.034 |
23.815 |
|
5" square |
+/-.034 |
29.400 |
|
6" square |
+/-.044 |
42.336 |
*capable of cutting
a 4 to 1 thickness to length ratio
Extruded Diameter Bar
Alloy 6061-T6511, ASTM B221
Density - .098, Standard Length - 12 ft
Extrusion Saw Cutting
*tolerances: as close as +/-.005
*RMS finish as low as 32
Band Saw Cutting
*tolerances: +.060/-.000
*up to 16" square
Trade
named products typically in stock are ALCOA/SAPA's
ECON-O-ROD™,
Kaiser's
Precision Rod™, and SCM's
LIGHTNING
ROD™. Both offer
tolerances tighter then Aluminum Association standards.
Also available on special order is ALCOA/SAPA's
ACC-U-ROD™
with tolerances nearing that of Cold Finished bar.
| 0.250 | +/-.008 | 0.058 |
| 0.375 | +/-.005 | 0.132 |
| 0.500 | +/-.005 | 0.230 |
| 0.625 | +/-.005 | 0.368 |
| 0.750 | +/-.005 | 0.520 |
| 0.875 | +/-.005 | 0.707 |
| 1.000 | +/-.005 | 0.923 |
| 1.063 | +/-.006 | 1.043 |
| 1.125 | +/-.006 | 1.169 |
| 1.188 | +/-.006 | 1.303 |
| 1.250 | +/-.006 | 1.443 |
| 1.313 | +/-.006 | 1.590 |
| 1.375 | +/-.006 | 1.746 |
| 1.500 | +/-.006 | 2.078 |
| 1.531 | +/-.006 | 2.165 |
| 1.563 | +/-.006 | 2.257 |
| 1.625 | +/-.006 | 2.439 |
| 1.750 | +/-.006 | 2.828 |
| 1.813 | +/-.006 |
3.033 |
| 1.875 | +/-.006 | 3.247 |
| 2.000 | +/-.008 | 3.695 |
| 2.125 | +/-.008 | 4.171 |
| 2.250 | +/-.008 | 4.676 |
| 2.375 | +/-.008 | 5.210 |
| 2.500 | +/-.008 | 5.773 |
| 2.625 | +/-.008 | 6.365 |
| 2.750 | +/-.008 | 6.985 |
| 3.000 | +/-.008 | 8.313 |
| 3.125 | +/-.012 | 9.019 |
| 3.250 | +/-.012 | 9.756 |
| 3.375 | +/-.012 | 10.520 |
| 3.500 | +/-.012 | 11.314 |
| 3.750 | +/-.012 | 12.989 |
| 4.000 | +/-.017 | 14.778 |
| 4.125 | +/-.017 | 15.716 |
| 4.250 | +/-.017 | 16.683 |
| 4.500 | +/-.017 | 18.703 |
| 4.750 | +/-.017 | 20.839 |
| 5.000 | +/-.017 | 23.091 |
| 5.250 | +/-.022 | 25.458 |
| 5.500 | +/-.022 | 27.939 |
| 5.750 | +/-.022 | 23.091 |
| 6.000 | +/-.022 | 33.250 |
| 6.250 | +/-.022 | 36.079 |
| 6.500 | +/-.022 | 39.023 |
| 6.750 | +/-.044 | 42.083 |
| 7.000 | +/-.044 | 45.258 |
| 7.250 | +/-.044 | 48.555 |
| 7.500 | +/-.044 | 51.955 |
| 8.000 | +/-.054 | 59.113 |
| 8.125 | +/-.054 |
60.997 |
| 8.500 | +/-.054 | 66.732 |
| 9.000 | +/-.054 | 74.814 |
| 10.130 | +/-.074 | 94.732 |
| 11.000 | +/-.074 | 111.800 |
| 12.000 | +/-.084 | 133.000 |
| 12.125 | +/-.084 | 135.720 |
| 12.500 | +/-.084 |
144.240 |
*capable of cutting a 4 to 1 diameter to length ratio
*Sizes in red are stocked at tighter than the aluminum
association standards tolerances as indicated
*8" diameter maximum.
Tolerances listed may vary from manufacturer.
Extruded Rectangular Bar
6061-T6511, ASTM B221
Density - .098,
Standard Lengths-12 ft
Extrusion Saw Cutting
*tolerances: as close as +/-.005
*RMS finish as low as 32
Band Saw Cutting
*tolerances: +.060/-.000
Trade named products typically in stock are
ALCOA/SAPA's
ECON-O-PLATE™ and
SCM's
THUNDER BAR™. Both
offer tolerances tighter then Aluminum Association
Standards.
Also available on special order is
ALCOA/SAPA's
ACC-U-PLATE™
with tolerances comparable to rolled plate in an extruded
bar form and ALCOA/SAPA's
ACC-U-BAR™
with oversized tolerances for manifold applications.
| 0.125 | 0.750 | 0.110 |
| 1.000 | 0.147 |
| 1.500 | 0.221 |
| 2.000 | 0.294 |
| 3.000 | 0.441 |
| 0.188 | 1.000 | 0.221 |
| 1.250 | 0.276 |
| 1.500 | 0.332 |
| 2.000 | 0.442 |
| 2.500 | 0.553 |
| 3.000 | 0.663 |
| 3.750 | 0.829 |
| 0.250 | 0.500 | 0.147 |
| 0.750 | 0.221 |
| 1.000 | 0.294 |
| 1.250 | 0.368 |
| 1.500 | 0.441 |
| 2.000 | 0.545 |
| 2.250 | 0.661 |
| 2.500 | 0.735 |
| 1.750 | 0.515 |
| 3.000 | 0.882 |
| 3.500 | 1.032 |
| 4.000 | 1.176 |
| 4.500 | 1.320 |
| 5.000 | 1.470 |
| 6.000 | 1.764 |
| 8.000 | 2.352 |
| 10.000 | 2.940 |
| 12.000 | 3.528 |
| 0.375 | 0.500 | 0.221 |
| 0.750 | 0.330 |
| 1.000 | 0.441 |
| 1.250 | 0.553 |
| 1.500 | 0.662 |
| 1.750 | 0.768 |
| 2.000 | 0.882 |
| 2.500 | 1.103 |
| 3.000 | 1.323 |
| 3.500 | 1.544 |
| 4.000 | 1.764 |
| 4.500 | 1.984 |
| 5.000 | 2.205 |
| 6.000 | 2.646 |
| 8.000 | 3.528 |
| 10.000 | 4.410 |
| 12.000 | 5.292 |
| 0.500 | 0.750 | 0.441 |
| 1.000 | 0.588 |
| 1.250 | 0.735 |
| 1.500 | 0.882 |
| 1.750 | 1.029 |
| 2.000 | 1.176 |
| 2.500 | 1.470 |
| 3.000 | 1.764 |
| 3.500 | 2.100 |
| 4.000 | 2.352 |
| 4.500 | 2.652 |
| 5.000 | 2.940 |
| 5.500 | 3.234 |
| 6.000 | 3.528 |
| 8.000 | 4.800 |
| 10.000 | 5.880 |
| 12.000 | 7.056 |
| 14.000 | 8.232 |
| 0.562 | 0.750 |
0.496 |
| 0.625 | 1.000 | 0.735 |
| 1.250 | 0.918 |
| 1.500 | 1.103 |
| 2.000 | 1.470 |
| 2.500 | 1.837 |
| 3.000 | 2.205 |
| 4.000 | 2.940 |
| 5.000 | 3.675 |
| 6.000 | 4.410 |
| 0.750 | 1.000 | 0.882 |
| 1.250 | 1.103 |
| 1.500 | 1.323 |
| 1.750 | 1.543 |
| 2.000 | 1.764 |
| 2.500 | 2.205 |
| 3.000 | 2.646 |
| 3.250 | 2.866 |
| 3.500 | 3.087 |
| 4.000 | 3.528 |
| 5.000 | 4.410 |
| 6.000 | 5.292 |
| 8.000 | 7.056 |
| 10.000 | 8.820 |
| 12.000 | 10.584 |
| 1.000 | 1.250 | 1.470 |
| 1.500 | 1.764 |
| 1.750 | 2.058 |
| 2.000 | 2.352 |
| 2.500 | 2.940 |
| 3.000 | 3.528 |
| 3.500 | 4.116 |
| 4.000 | 4.704 |
| 5.000 | 5.880 |
| 6.000 | 7.056 |
| 8.000 | 9.408 |
| 10.000 | 11.760 |
| 12.000 | 14.112 |
| 1.250 | 1.500 | 2.205 |
| 1.750 | 2.572 |
| 2.000 | 2.940 |
| 2.500 | 3.675 |
| 3.000 | 4.410 |
| 3.750 | 5.570 |
| 4.000 | 5.880 |
| 4.500 | 6.615 |
| 5.000 | 7.350 |
| 5.500 | 8.085 |
| 6.000 | 8.820 |
| 1.500 | 2.000 | 3.528 |
| 2.250 | 3.969 |
| 2.500 | 4.410 |
| 3.000 | 5.292 |
| 3.500 | 6.174 |
| 4.000 | 7.056 |
| 5.000 | 8.820 |
| 6.000 | 10.584 |
| 6.500 | 11.470 |
| 8.000 | 14.112 |
| 8.500 | 15.000 |
| 10.000 | 17.640 |
| 1.750 | 2.000 | 4.116 |
| 3.750 | 7.718 |
| 4.000 | 8.232 |
| 4.500 | 9.261 |
| 5.500 | 11.320 |
| 2.000 | 2.500 | 5.880 |
| 3.000 | 7.056 |
| 3.500 | 8.232 |
| 4.000 | 9.408 |
| 5.000 | 11.760 |
| 6.000 | 14.112 |
| 6.500 | 15.290 |
| 7.000 | 16.464 |
| 8.000 | 18.816 |
| 8.500 | 19.990 |
| 10.00 | 23.520 |
| 2.500 | 3.000 | 8.820 |
| 3.500 | 10.290 |
| 4.000 | 11.760 |
| 5.000 | 14.700 |
| 6.000 | 17.640 |
| 3.000 | 3.500 |
12.348 |
| 4.000 | 14.400 |
| 5.000 | 17.640 |
| 6.000 | 21.168 |
| 3.500 | 4.000 |
16.460 |
| | 4.500 | 18.552 |
| | 5.000 | 20.580 |
| 4.000 | 4.500 | 21.168 |
| 5.000 | 23.520 |
| 6.000 | 28.224 |
| 4.500 | 6.000 | 31.752 |
| 5.000 | 6.000 |
35.280 |
| | 8.500 |
49.980 |
*Information is deemed
reliable but not guaranteed.
|